Hollstone (SdE) CPU List
01. | Intel Core i7-980X EE | @3.33 Ghz | N/A MFLOPS | 153400 MIPS | N/A W (TDP) |
02. | Intel Core i7-975 EE | @3.33 Ghz | N/A MFLOPS | 102270 MIPS | N/A W (TDP) |
03. | Intel Core i7-870 | @2.93 Ghz | N/A MFLOPS | 94470 MIPS | N/A W (TDP) |
04. | Intel Core i5-750 | @2.66 Ghz | N/A MFLOPS | 82880 MIPS | N/A W (TDP) |
05. | AMD Phenom II X6 1090T BE | @3.20 Ghz | N/A MFLOPS | 76010 MIPS | N/A W (TDP) |
06. | AMD Phenom II X6 1055T | @2.80 Ghz | N/A MFLOPS | 66200 MIPS | N/A W (TDP) |
07. | AMD Phenom II X4 965 BE | @3.40 Ghz | N/A MFLOPS | 53770 MIPS | N/A W (TDP) |
08. | Intel Core 2 Quad Q8200 | @2.33 Ghz | N/A MFLOPS | 49560 MIPS | N/A W (TDP) |
09. | AMD Phenom II X4 925 | @2.80 Ghz | N/A MFLOPS | 44430 MIPS | N/A W (TDP) |
10. | AMD Athlon II X4 620 | @2.60 Ghz | N/A MFLOPS | 41110 MIPS | N/A W (TDP) |
11. | AMD Athlon II X3 435 | @2.90 Ghz | N/A MFLOPS | 34070 MIPS | N/A W (TDP) |
12. | Intel Pentium G6950 | @2.80 Ghz | N/A MFLOPS | 29630 MIPS | N/A W (TDP) |
13. | AMD Athlon II X2 550 BE | @3.10 Ghz | N/A MFLOPS | 24210 MIPS | N/A W (TDP) |
14. | AMD Athlon II X2 250 | @3.00 Ghz | N/A MFLOPS | 23330 MIPS | N/A W (TDP) |
15. | AMD Athlon II X2 4450e | @2.33 Ghz | 8310 MFLOPS | 21490 MIPS | 45 W (TDP) |
16. | AMD Athlon 64 X2 4800+ | @2.40 Ghz | 9970 MFLOPS | 20630 MIPS | N/A W (TDP) |
17. | AMD Fusion E-350 | @1.60 Ghz | 7520 MFLOPS | 19450 MIPS | 18 W (TDP) |
18. | AMD Athlon II X2 QL-62 | @2.00 Ghz | 7140 MFLOPS | 18470 MIPS | 35 W (TDP) |
19. | AMD Athlon 64 X2 3800+ | @1.80 Ghz | 7480 MFLOPS | 15470 MIPS | N/A W (TDP) |
20. | Intel Atom N450 | @1.67 Ghz | 4940 MFLOPS | 12780 MIPS | N/A W (TDP) |
21. | Intel Pentium M 730 | @1.60 Ghz | 4610 MFLOPS | 11930 MIPS | N/A W (TDP) |
22. | AMD Athlon FX-55 | @2.60 Ghz | 5400 MFLOPS | 11180 MIPS | N/A W (TDP) |
23. | AMD Athlon XP 3200+ | @2.10 Ghz | 3610 MFLOPS | 9350 MIPS | 78 W (TDP) |
24. | AMD Athlon XP 2600+ | @1.93 Ghz | 3440 MFLOPS | 8900 MIPS | N/A W (TDP) |
25. | AMD Athlon XP 2000+ | @1.80 Ghz | 2850 MFLOPS | 7480 MIPS | N/A W (TDP) |
26. | Intel Pentium M 725 | @1.60 Ghz | 2650 MFLOPS | 6860 MIPS | N/A W (TDP) |
27. | Intel Pentium 4 | @2.00 Ghz | 2690 MFLOPS | 5250 MIPS | N/A W (TDP) |
28. | AMD Athlon XP 2000+ | @1.67 Ghz | 2530 MFLOPS | 5030 MIPS | N/A W (TDP) |
29. | AMD Athlon 1200 | @1,20 Ghz | 1900 MFLOPS | 4990 MIPS | N/A W (TDP) |
30. | AMD Geode NX 1750 | @1.40 Ghz | N/A MFLOPS | N/A MIPS | 14 W (TDP) |
31. | Intel Pentium 4 | @1.60 Ghz | 1960 MFLOPS | 2950 MIPS | N/A W (TDP) |
32. | Intel Pentium III | @1.00 Ghz | 1340 MFLOPS | 3070 MIPS | N/A W (TDP) |
33. | ARM Cortex A8 OMAP 3 | @0.60 Ghz | 850 MFLOPS | 2200 MIPS | N/A W (TDP) |
34. | AMD Geode LX 800 | @0.50 Ghz | 690 MFLOPS | 1770 MIPS | N/A W (TDP) |
35. | Intel Pentium II 333 | @0.33 Ghz | 450 MFLOPS | 1100 MIPS | N/A W (TDP) |
Last Updated (Thursday, 01 September 2011)